TTT2

80 out of 100 = 80% - Black Diamond XI-NN (nn-62ef826d1a6d; Tactical=2)
68 out of 100 = 68% - Black Diamond XI-NN (nn-62ef826d1a6d)
64 out of 100 = 64% - Crystal 190121
64 out of 100 = 64% - Bluefish XI-LP FD (Tactical=2; defensive=off)
52 out of 100 = 52% - SF NNUE halfkp-256 090720 (1403)
51 out of 100 = 51% - Bluefish XI-LP FD
44 out of 100 = 44% - Stockfish 110221
23 out of 100 = 23% - Eman 4.00
23 out of 100 = 23% - Black Diamond XR7
21 out of 100 = 21% - CorChess 3.1 260819
20 out of 100 = 20% - MateFinder 260819
18 out of 100 = 18% - Crystal 260819
15 out of 100 = 15% - Crystal-Honey X5i
14 out of 100 = 14% - Honey X5i
13 out of 100 = 13% - Bluefish FD 100919
13 out of 100 = 13% - AsmFishWCP_2019-07-23
12 out of 100 = 12% - SugaR-NN 130819
11 out of 100 = 11% - Cfish 240719
10 out of 100 = 10% - Komodo 11.01
8 out of 100 = 8% - Sting 18
8 out of 100 = 8% - Stockfish 10
7 out of 100 = 7% - Sting 14
5 out of 100 = 5% - Andscacs 0.95
4 out of 100 = 4% - Spark-1.0
4 out of 100 = 4% - Deep Rybka 4
3 out of 100 = 3% - IvanHoe 9.46b
2 out of 100 = 2% - Stockfish 5
2 out of 100 = 2% - Critter 1.6a
2 out of 100 = 2% - Equinox 3.30
2 out of 100 = 2% - Sting SF 3 VE
2 out of 100 = 2% - Xiphos 0.5.6 SSE
2 out of 100 = 2% - Houdini 1.5a
2 out of 100 = 2% - Rybka WinFinder 2.2
1 out of 100 = 1% - Rybka 3 Dynamic
1 out of 100 = 1% - Naum 4.6
1 out of 100 = 1% - Xiphos 0.5.3
1 out of 100 = 1% - Nirvanachess 2.4
1 out of 100 = 1% - Xiphos 0.6
1 out of 100 = 1% - RubiChess 1.6
1 out of 100 = 1% - Wasp 3.75
1 out of 100 = 1% - Fire 2.2+ xTreme GH
1 out of 100 = 1% - Spike 1.4
1 out of 100 = 1% - Arasan 21.3
1 out of 100 = 1% - Texel 1.08a11
1 out of 100 = 1% - Marvin 3.4.0
1 out of 100 = 1% - Booot 6.3.1
0 out of 100 = 0% - SmarThink 1.98 (1CPU)
0 out of 100 = 0% - Alfil 13.1
0 out of 100 = 0% - Gull 3
0 out of 100 = 0% - Nemorino_5.00
0 out of 100 = 0% - RubiChess 1.5
0 out of 100 = 0% - Fire 7.1
0 out of 100 = 0% - Wasp 3.60
0 out of 100 = 0% - rofChade 2.2
0 out of 100 = 0% - Topple 0.7.3
0 out of 100 = 0% - Pedone 1.9
0 out of 100 = 0% - Rodent III 0.273
0 out of 100 = 0% - Protector 1.9.0
0 out of 100 = 0% - Fritz 11 SE (1CPU)
0 out of 100 = 0% - Laser 1.7
0 out of 100 = 0% - Senpai 2.0
0 out of 100 = 0% - ICE 3.0 (1CPU)
0 out of 100 = 0% - Amoeba 3.0
0 out of 100 = 0% - Bobcat 3.25
0 out of 100 = 0% - RofChade 2.1
0 out of 100 = 0% - Deep iCE 4.0.853