ACT2

72 out of 100 = 72% - Sting 14
72 out of 100 = 72% - Crystal 260819
69 out of 100 = 69% - MateFinder 260819
61 out of 100 = 61% - Critter 1.6a
58 out of 100 = 58% - Houdini 1.5a
58 out of 100 = 58% - Eman 4.00
56 out of 100 = 56% - CorChess 3.1 260819
56 out of 100 = 56% - Crystal-Honey X5i
52 out of 100 = 52% - Honey X5i
44 out of 100 = 44% - IvanHoe 9.46b
44 out of 100 = 44% - Cfish 240719
44 out of 100 = 44% - Stockfish 10
39 out of 100 = 39% - Rybka 3 Dynamic
39 out of 100 = 39% - AsmFishWCP_2019-07-23
39 out of 100 = 39% - SugaR NN 130819
36 out of 100 = 36% - Rybka WinFinder 2.2
33 out of 100 = 33% - Naum 4.6
33 out of 100 = 33% - Spike 1.4
33 out of 100 = 33% - Sting SF 3 VE
32 out of 100 = 32% - Deep Rybka 4
29 out of 100 = 29% - Fire 2.2+ xTreme GH
27 out of 100 = 27% - Spark 1.0
27 out of 100 = 27% - Wasp 3.75
26 out of 100 = 26% - Equinox 3.30
25 out of 100 = 25% - Booot 6.3.1
24 out of 100 = 24% - Komodo 10
22 out of 100 = 22% - SmarThink 1.98 (1CPU)
20 out of 100 = 20% - Alfil 13.1
19 out of 100 = 19% - Gull 3
18 out of 100 = 18% - Nemorino_5.00
18 out of 100 = 18% - RubiChess 1.5
15 out of 100 = 15% - Fire 7.1
15 out of 100 = 15% - Texel 1.08a11
14 out of 100 = 14% - Wasp 3.60
14 out of 100 = 14% - Xiphos 0.5.6
14 out of 100 = 14% - RofChade 2.2
13 out of 100 = 13% - Topple 0.7.3
13 out of 100 = 13% - Andscacs 0.95
13 out of 100 = 13% - Xiphos 0.5.3
13 out of 100 = 13% - Arasan 21.3
11 out of 100 = 11% - Stockfish 5
10 out of 100 = 10% - Pedone 1.9
10 out of 100 = 10% - Rodent III 0.273
9 out of 100 = 9% - Protector 1.9.0
9 out of 100 = 9% - Fritz 11 SE (1CPU)
8 out of 100 = 8% - Laser 1.7
7 out of 100 = 7% - Senpai 2.0
6 out of 100 = 6% - Marvin 3.4.0
6 out of 100 = 6% - iCE 3.0 (1CPU)
5 out of 100 = 5% - Nirvanachess 2.4
4 out of 100 = 4% - Amoeba 3.0
4 out of 100 = 4% - Bobcat 3.25
4 out of 100 = 4% - RofChade 2.1
1 out of 100 = 1% - Demolito 2019-10-29