50 out of 100 = 50% | - | Black Diamond XR7 |
48 out of 100 = 48% | - | Sting 14 |
45 out of 100 = 45% | - | Crystal 260819 |
41 out of 100 = 41% | - | MateFinder 260819 |
40 out of 100 = 40% | - | Eman 4.00 |
39 out of 100 = 39% | - | Sting 18 |
37 out of 100 = 37% | - | Honey X5i |
34 out of 100 = 34% | - | CorChess 3.1 260819 |
33 out of 100 = 33% | - | SugaR NN 130819 |
32 out of 100 = 32% | - | Crystal-Honey X5i |
32 out of 100 = 32% | - | Stockfish 10 |
32 out of 100 = 32% | - | Cfish 240719 |
32 out of 100 = 32% | - | Bluefish FD 100919 |
31 out of 100 = 31% | - | AsmFishWCP_2019-07-23 |
29 out of 100 = 29% | - | Houdini 1.5a |
25 out of 100 = 25% | - | Spark 1.0 |
25 out of 100 = 25% | - | Rybka 3 Dynamic |
24 out of 100 = 24% | - | IvanHoe 9.46b |
23 out of 100 = 23% | - | Critter 1.6a |
21 out of 100 = 21% | - | Deep Rybka 4 |
21 out of 100 = 21% | - | Naum 4.6 |
20 out of 100 = 20% | - | Rybka WinFinder 2.2 |
16 out of 100 = 16% | - | Alfil 13.1 |
16 out of 100 = 16% | - | Booot 6.3.1 |
15 out of 100 = 15% | - | Komodo 10 |
15 out of 100 = 15% | - | Fire 2.2+ xTreme GH |
14 out of 100 = 14% | - | Gull 3 |
13 out of 100 = 13% | - | Xiphos 0.5.6 |
12 out of 100 = 12% | - | Sting SF 3 VE |
12 out of 100 = 12% | - | Wasp 3.60 |
11 out of 100 = 11% | - | Wasp 3.75 |
11 out of 100 = 11% | - | RubiChess 1.5 |
11 out of 100 = 11% | - | RubiChess 1.6 |
10 out of 100 = 10% | - | Spike 1.4 |
10 out of 100 = 10% | - | Fritz 11 SE (1CPU) |
10 out of 100 = 10% | - | Xiphos 0.6 |
10 out of 100 = 10% | - | RofChade 2.2 |
10 out of 100 = 10% | - | Andscacs 0.95 |
10 out of 100 = 10% | - | Nemorino_5.00 |
9 out of 100 = 9% | - | Equinox 3.30 |
9 out of 100 = 9% | - | Fire 7.1 |
8 out of 100 = 8% | - | SmarThink 1.98 (1CPU) |
8 out of 100 = 8% | - | Texel 1.08a11 |
8 out of 100 = 8% | - | Laser 1.7 |
7 out of 100 = 7% | - | Deep iCE 4.0 |
6 out of 100 = 6% | - | Protector 1.9.0 |
6 out of 100 = 6% | - | Arasan 21.3 |
6 out of 100 = 6% | - | Stockfish 5 |
5 out of 100 = 5% | - | Xiphos 0.5.3 |
5 out of 100 = 5% | - | Senpai 2.0 |
5 out of 100 = 5% | - | iCE 3.0 (1CPU) |
5 out of 100 = 5% | - | Pedone 1.9 |
4 out of 100 = 4% | - | Topple 0.7.3 |
4 out of 100 = 4% | - | Rodent III 0.273 |
4 out of 100 = 4% | - | RofChade 2.1 |
4 out of 100 = 4% | - | Nirvanachess 2.4 |
3 out of 100 = 3% | - | Marvin 3.4.0 |
3 out of 100 = 3% | - | Amoeba 3.0 |
2 out of 100 = 2% | - | Bobcat 3.25 |
ACT3
Subscribe to:
Posts (Atom)