ACT1-B

141 out of 183 = 77.0% - Crystal 260819
132 out of 183 = 72.1% - MateFinder 260819
132 out of 183 = 72.1% - CorChess 3.1 260819
128 out of 183 = 69.9% - Eman 4.00
125 out of 183 = 68.3% - Sting 14
118 out of 183 = 64.4% - Houdini 1.5a
115 out of 183 = 62.8% - Cfish 240719
115 out of 183 = 62.8% - SugaR NN 130819
114 out of 183 = 62.2% - Critter 1.6a
114 out of 183 = 62.2% - Stockfish 10
111 out of 183 = 60.6% - Honey X5i
108 out of 183 = 59.0% - AsmFishWCP_2019-07-23
104 out of 183 = 56.8% - Crystal-Honey X5i
92 out of 183 = 50.2% - IvanHoe 9.46b
90 out of 183 = 49.1% - Naum 4.6
89 out of 183 = 48.6% - Spark 1.0
86 out of 183 = 46.9% - Komodo 10
84 out of 183 = 45.9% - Deep Rybka 4
84 out of 183 = 45.9% - Rybka 3 Dynamic
82 out of 183 = 44.8% - Booot 6.3.1
79 out of 183 = 43.1% - Gull 3
79 out of 183 = 43.1% - Sting SF 3 VE
73 out of 183 = 39.8% - Wasp 3.75
70 out of 183 = 38.2% - Rybka WinFinder 2.2
67 out of 183 = 36.6% - Nemorino_5.00
61 out of 183 = 33.3% - Fire 2.2+ xTreme GH
61 out of 183 = 33.3% - Spike 1.4
60 out of 183 = 32.7% - Andscacs 0.95
56 out of 183 = 30.6% - Wasp 3.60
54 out of 183 = 29.5% - Stockfish 5
52 out of 183 = 28.4% - Equinox 3.30
50 out of 183 = 27.3% - Xiphos 0.5.3
48 out of 183 = 26.2% - Fire 7.1
43 out of 183 = 23.4% - Alfil 13.1
42 out of 183 = 22.9% - Laser 1.7
41 out of 183 = 22.4% - SmarThink 1.98 (1CPU)
41 out of 183 = 22.4% - Xiphos 0.5.6
37 out of 183 = 20.2% - Topple 0.7.3
35 out of 183 = 19.1% - RofChade 2.2
35 out of 183 = 19.1% - Protector 1.9.0
34 out of 183 = 18.5% - RubiChess 1.5
34 out of 183 = 18.5% - Texel 1.08a11
32 out of 183 = 17.4% - Fritz 11 SE (1CPU)
32 out of 183 = 17.4% - Rodent III 0.273
31 out of 183 = 16.9% - Senpai 2.0
30 out of 183 = 16.3% - RofChade 2.1
29 out of 183 = 15.8% - Nirvanachess 2.4
28 out of 183 = 15.3% - Pedone 1.9
22 out of 183 = 12.0% - Arasan 21.3
20 out of 183 = 10.9% - iCE 3.0 (1CPU)
16 out of 183 = 8.7% - Marvin 3.4.0
13 out of 183 = 7.1% - Bobcat 3.25
9 out of 183 = 4.9% - Amoeba 3.0