76 out of 100 = 76% | - | Bluefish XI-LP FD (Tactical=2; defensive=off) |
72 out of 100 = 72% | - | SF NNUE halfkp-256 090720 (1403) |
64 out of 100 = 64% | - | SF NNUE halfkp-256 090720 (2115 experimental) |
59 out of 100 = 59% | - | Stockfish 050820 (1403) |
54 out of 100 = 54% | - | Bluefish XI-LP FD |
35 out of 100 = 35% | - | Black Diamond XR7 |
30 out of 100 = 30% | - | Crystal 260819 64 |
29 out of 100 = 29% | - | Eman 4.00 |
28 out of 100 = 28% | - | CorChess 3.1 260819 |
28 out of 100 = 28% | - | Bluefish FD 100919 |
25 out of 100 = 25% | - | MateFinder 260819 |
22 out of 100 = 22% | - | SugaR-NN 130819 |
21 out of 100 = 21% | - | AsmFishWCP_2019-07-23 |
20 out of 100 = 20% | - | Cfish 240719 |
19 out of 100 = 19% | - | Honey X5i |
18 out of 100 = 18% | - | Crystal-Honey X5i |
15 out of 100 = 15% | - | Stockfish 10 |
9 out of 100 = 9% | - | Spark-1.0 |
7 out of 100 = 7% | - | Xiphos 0.5.6 |
5 out of 100 = 5% | - | Andscacs 0.95 |
5 out of 100 = 5% | - | Critter 1.6a |
5 out of 100 = 5% | - | Xiphos 0.6 |
5 out of 100 = 5% | - | Xiphos 0.5.3 |
4 out of 100 = 4% | - | Sting 18 |
4 out of 100 = 4% | - | Sting 14 |
4 out of 100 = 4% | - | Naum 4.6 |
4 out of 100 = 4% | - | Komodo 10 |
3 out of 100 = 3% | - | Nirvanachess 2.4 |
3 out of 100 = 3% | - | Wasp 3.60 |
2 out of 100 = 2% | - | Rybka 3 Dynamic |
2 out of 100 = 2% | - | Houdini 1.5a |
2 out of 100 = 2% | - | Booot 6.3.1 |
2 out of 100 = 2% | - | Stockfish 5 |
2 out of 100 = 2% | - | Arasan 21.3 |
2 out of 100 = 2% | - | Deep Rybka 4 |
2 out of 100 = 2% | - | IvanHoe 9.46b |
1 out of 100 = 1% | - | SmarThink 1.98 (1CPU) |
1 out of 100 = 1% | - | Alfil 13.1 |
1 out of 100 = 1% | - | Equinox 3.30 |
1 out of 100 = 1% | - | Gull 3 |
1 out of 100 = 1% | - | Senpai 2.0 |
1 out of 100 = 1% | - | rofChade 2.2 |
1 out of 100 = 1% | - | Rybka WinFinder 2.2 |
1 out of 100 = 1% | - | Nemorino_5.00 |
1 out of 100 = 1% | - | Wasp 3.75 |
1 out of 100 = 1% | - | Sting SF 3 VE |
1 out of 100 = 1% | - | Fire 2.2+ xTreme GH |
0 out of 100 = 0% | - | Spike 1.4 |
0 out of 100 = 0% | - | RubiChess 1.5 |
0 out of 100 = 0% | - | Fire 7.1 |
0 out of 100 = 0% | - | Texel 1.08a11 |
0 out of 100 = 0% | - | Topple 0.7.3 |
0 out of 100 = 0% | - | Pedone 1.9 |
0 out of 100 = 0% | - | Rodent III 0.273 |
0 out of 100 = 0% | - | Protector 1.9.0 |
0 out of 100 = 0% | - | Fritz 11 SE (1CPU) |
0 out of 100 = 0% | - | Laser 1.7 |
0 out of 100 = 0% | - | Marvin 3.4.0 |
0 out of 100 = 0% | - | ICE 3.0 (1CPU) |
0 out of 100 = 0% | - | Amoeba 3.0 |
0 out of 100 = 0% | - | Bobcat 3.25 |
0 out of 100 = 0% | - | RofChade 2.1 |
0 out of 100 = 0% | - | Deep iCE 4.0 |
0 out of 100 = 0% | - | RubiChess 1.6 |
TTT1
Subscribe to:
Posts (Atom)