| 66 out of 100 = 66% | - | Sting 14 |
| 60 out of 100 = 60% | - | Sting 18 |
| 44 out of 100 = 44% | - | Houdini 1.5a |
| 42 out of 100 = 42% | - | Crystal 260819 |
| 42 out of 100 = 42% | - | Black Diamond XR7 |
| 38 out of 100 = 38% | - | Critter 1.6a |
| 38 out of 100 = 38% | - | MateFinder 260819 |
| 29 out of 100 = 29% | - | IvanHoe 9.46b |
| 27 out of 100 = 27% | - | Crystal-Honey X5i |
| 25 out of 100 = 25% | - | CorChess 3.1 260819 |
| 21 out of 100 = 21% | - | Eman 4.00 |
| 21 out of 100 = 21% | - | Honey X5i |
| 20 out of 100 = 20% | - | Spark 1.0 |
| 19 out of 100 = 19% | - | Sting SF 3 VE |
| 19 out of 100 = 19% | - | Cfish 240719 |
| 18 out of 100 = 18% | - | SugaR-NN 130819 |
| 18 out of 100 = 18% | - | Stockfish 10 |
| 16 out of 100 = 16% | - | Rybka 3 Dynamic |
| 16 out of 100 = 16% | - | AsmFishWCP_2019-07-23 |
| 15 out of 100 = 15% | - | Deep Rybka 4 |
| 13 out of 100 = 13% | - | Rybka WinFinder 2.2 |
| 13 out of 100 = 13% | - | Gull 3 |
| 13 out of 100 = 13% | - | Naum 4.6 |
| 13 out of 100 = 13% | - | Fire 2.2+ xTreme GH |
| 12 out of 100 = 12% | - | Bluefish FD 100919 |
| 11 out of 100 = 11% | - | Spike 1.4 |
| 10 out of 100 = 10% | - | Andscacs 0.95 |
| 10 out of 100 = 10% | - | Equinox 3.30 |
| 9 out of 100 = 9% | - | Alfil 13.1 |
| 9 out of 100 = 9% | - | Wasp 3.75 |
| 9 out of 100 = 9% | - | Stockfish 5 |
| 9 out of 100 = 9% | - | Wasp 3.60 |
| 9 out of 100 = 9% | - | Booot 6.3.1 |
| 8 out of 100 = 8% | - | SmarThink 1.98 (1CPU) |
| 8 out of 100 = 8% | - | RubiChess 1.6 |
| 7 out of 100 = 7% | - | Arasan 21.3 |
| 7 out of 100 = 7% | - | Fritz 11 SE (1CPU) |
| 7 out of 100 = 7% | - | Fire 7.1 |
| 5 out of 100 = 5% | - | Deep iCE 4.0.853 |
| 5 out of 100 = 5% | - | RubiChess 1.5 |
| 4 out of 100 = 4% | - | Texel 1.08a11 |
| 4 out of 100 = 4% | - | iCE 3.0 v658 (1CPU) |
| 4 out of 100 = 4% | - | Nemorino 5.00 |
| 4 out of 100 = 4% | - | Xiphos 0.5.6 |
| 4 out of 100 = 4% | - | Xiphos 0.5.3 |
| 4 out of 100 = 4% | - | Nirvanachess 2.4 |
| 4 out of 100 = 4% | - | Komodo 11.01 |
| 3 out of 100 = 3% | - | Topple 0.7.3 |
| 3 out of 100 = 3% | - | Senpai 2.0 |
| 3 out of 100 = 3% | - | rofChade 2.2 |
| 3 out of 100 = 3% | - | Bobcat 3.25 |
| 3 out of 100 = 3% | - | Xiphos 0.6 |
| 2 out of 100 = 2% | - | Marvin 3.4.0 |
| 2 out of 100 = 2% | - | Pedone 1.9 |
| 2 out of 100 = 2% | - | RofChade 2.1 |
| 1 out of 100 = 1% | - | Rodent III 0.273 |
| 1 out of 100 = 1% | - | Laser 1.7 |
| 1 out of 100 = 1% | - | Protector 1.9.0 |
| 0 out of 100 = 0% | - | Amoeba 3.0 |
ACT5
Subscribe to:
Comments (Atom)