ACT4

72 out of 100 = 72%  -  Black Diamond XI-NN (nn-62ef826d1a6d; Tactical=2)
65 out of 100 = 65%  -  ShashChess 17.1
64 out of 100 = 64%  -  Crystal 190121
61 out of 100 = 61%  -  Crystal 240621
60 out of 100 = 60%  -  Black Diamond XI-NN (nn-62ef826d1a6d)
52 out of 100 = 52%  -  Bluefish XI-NN (nn-62ef826d1a6d; Tactical=2)
52 out of 100 = 52%  -  Honey XI-NN (nn-62ef826d1a6d; Tactical=2)
51 out of 100 = 51%  -  Sting 14
48 out of 100 = 48%  -  Sting 18
48 out of 100 = 48%  -  Sting 28
44 out of 100 = 44%  -  Bluefish XI-LP FD (Tactical=2; defensive=off)
44 out of 100 = 44%  -  Black Diamond XR7
42 out of 100 = 42%  -  Crystal 260819
40 out of 100 = 40%  -  Stockfish 110221 (nn-478d27f8b594)
36 out of 100 = 36%  -  MateFinder 260819
35 out of 100 = 35%  -  Houdini 1.5a
34 out of 100 = 34%  -  Stockfish 030721 (nn-9e3c6298299a)
33 out of 100 = 33%  -  Critter 1.6a
25 out of 100 = 25%  -  Crystal-Honey X5i
25 out of 100 = 25%  -  CorChess 3.1 260819
24 out of 100 = 24%  -  Bluefish FD 100919
21 out of 100 = 21%  -  Eman 4.00
19 out of 100 = 19%  -  IvanHoe 9.46b
19 out of 100 = 19%  -  Cfish 240719
18 out of 100 = 18%  -  Honey X5i
18 out of 100 = 18%  -  asmFishWCP_2019-07-23
16 out of 100 = 16%  -  SugaR-NN 130819
12 out of 100 = 12%  -  Naum 4.6
12 out of 100 = 12%  -  Stockfish 10
10 out of 100 = 10%  -  Sting SF 3 VE
10 out of 100 = 10%  -  Spark-1.0
10 out of 100 = 10%  -  Deep Rybka 4
9 out of 100 = 9%  -  Spike 1.4
9 out of 100 = 9%  -  Rybka 3 Dynamic
9 out of 100 = 9%  -  Wasp 3.75
8 out of 100 = 8%  -  Equinox 3.30
8 out of 100 = 8%  -  RubiChess 1.6
7 out of 100 = 7%  -  Andscacs 0.95
7 out of 100 = 7%  -  Rybka WinFinder 2.2
7 out of 100 = 7%  -  Fire 2.2+ xTreme GH
5 out of 100 = 5%  -  Alfil 13.1
5 out of 100 = 5%  -  Gull 3 x64
4 out of 100 = 4%  -  SmarThink 1.98 (1CPU)
4 out of 100 = 4%  -  Stockfish 5
4 out of 100 = 4%  -  Texel 1.08a11
3 out of 100 = 3%  -  Rodent III 0.273
3 out of 100 = 3%  -  Pedone 1.9
3 out of 100 = 3%  -  Protector 1.9.0
3 out of 100 = 3%  -  Deep iCE 4.0.853
3 out of 100 = 3%  -  Booot 6.3.1
3 out of 100 = 3%  -  RubiChess 1.5
3 out of 100 = 3%  -  Arasan 21.3
2 out of 100 = 2%  -  Nirvanachess 2.4
2 out of 100 = 2%  -  Xiphos 0.6
2 out of 100 = 2%  -  Fire 7.1
2 out of 100 = 2%  -  rofChade 2.2
2 out of 100 = 2%  -  Komodo 11.01
2 out of 100 = 2%  -  Xiphos 0.5.3
2 out of 100 = 2%  -  Marvin 3.4.0
2 out of 100 = 2%  -  Nemorino_5.00
2 out of 100 = 2%  -  Wasp 3.60
2 out of 100 = 2%  -  Laser 1.7
2 out of 100 = 2%  -  Fritz 11 SE (1CPU)
1 out of 100 = 1%  -  Topple 0.7.3
1 out of 100 = 1%  -  RofChade 2.1
1 out of 100 = 1%  -  Amoeba 3.0
1 out of 100 = 1%  -  Xiphos 0.5.6
1 out of 100 = 1%  -  Senpai 2.0
0 out of 100 = 0%  -  ICE 3.0 (1CPU)
0 out of 100 = 0%  -  Bobcat 3.25